How many calories are in a Bojangles Cajun Filet Biscuit Combo?
| Calories | Sodium (mg) | |
|---|---|---|
| Calories Sort by Calories | Sodium (mg)Sort by Sodium (milligrams) | |
| Cajun Filet Biscuit[more info] | 570 | 1,720 |
| Cajun Filet Biscuit With Pimento Cheese[more info] | 740 | 1,980 |
| Country Ham & Egg Biscuit[more info] | 460 | 1,730 |
How many calories are in a Bojangles Cajun filet sandwich?
Nutrition Facts
| Calories 600 | (2510 kJ) | |
|---|---|---|
| % DV* | ||
| Total Fat | 32 g | 49% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g |
How much is a Cajun biscuit combo at Bojangles?
Bojangles Menu Prices
| FOOD | PRICE |
|---|---|
| Cajun Filet Biscuit – Combo | $5.39 |
| Cajun Filet Biscuit | $3.29 |
| Country Ham & Egg – Combo | $4.79 |
| Country Ham & Egg | $2.99 |
How much is a Cajun filet biscuit combo?
Bojangles’ Menu & Prices (Updated: December 2021)
| Food | Price |
|---|---|
| Cajun Filet Biscuit – Combo | $5.39 |
| Cajun Filet Biscuit | $3.29 |
| Country Ham & Egg – Combo | $4.79 |
| Country Ham & Egg | $2.99 |
How many calories are in a Cajun filet biscuit combo?
There are 550 calories in 1 sandwich of Bojangles Cajun Filet Biscuit.
How many calories does a Bojangles sausage biscuit have?
Nutrition Facts
| Calories 520 | (2176 kJ) | |
|---|---|---|
| Sodium | 1110 mg | 46% |
| Total Carbohydrate | 37 g | 12% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 3 g |
How much is a Cajun filet sandwich at Bojangles?
Bojangles’ Menu Prices
| Item | Price |
|---|---|
| Cajun Filet Sandwich Combo | $7.68 |
| Cajun Filet Biscuit A cajun filet biscuit. | $4.19 |
| Cajun Chicken Filet Biscuit Combo A uniquely seasoned chicken breast filet on a made-from-scratch buttermilk biscuit, served with Bo-Tato Rounds®, coffee or medium drink. | $7.00 |
| Cajun Filet Club Sandwich Combo | $7.10 |
How many calories in a small fry from Bojangles?
215 calories
The French Fries on the Bojangles menu with the lowest amount of calories are Seasoned Fries (Small) (215 calories), Seasoned Fries (300 calories). The French Fries on the Bojangles menu with the highest amount of calories are Seasoned Fries (300 calories), Seasoned Fries (Small) (215 calories).
What is a Cajun filet biscuit?
Our unique, Cajun-spiced chicken breast filet is served between a Bojangles’ signature made-from-scratch buttermilk biscuit. “We’re about bringing our loyal customers flavorful, Cajun-inspired chicken and hot, fresh buttermilk biscuits.
What is a Cajun filet biscuit combo?
A seasoned breast filet on a made-from-scratch buttermilk biscuit, served with your choice of home-style fixin’ and a drink.
How many calories in a steak biscuit from Bojangles?
Nutrition Facts
| Calories 590 | (2469 kJ) | |
|---|---|---|
| Saturated Fat | 15 g | 75% |
| Trans Fat | 1 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 1480 mg | 62% |
How many calories in a country ham biscuit from Bojangles?
Nutrition Facts
| Calories 430 | (1799 kJ) | |
|---|---|---|
| Total Fat | 24 g | 37% |
| Saturated Fat | 10 g | 50% |
| Trans Fat | 0 g | |
| Cholesterol | 55 mg | 18% |